03/09/2026
MITJET BALTICS standings after the Final Round 4 in Parnu 🏁
TEAM STANDINGS
1. Baltic Karting Academy | LTU — 346 pts
2. JBJ Racing | DEN — 319 pts
3. Kado Auto - EG/PX | LTU — 277 pts
4. Contribee - Saily | LTU — 154 pts
5. One Racing Shop - Freitron | LTU — 134 pts
6. Fri.Tech. Racing | LTU — 50 pts
DRIVERS STANDINGS
1. 27 | P. Jankavičius | JBJ Racing — 197 pts
2. 59 | V. Reškevičius | Baltic Karting Academy — 190 pts
3. 55 | R. Kvedaras | Baltic Karting Academy — 156 pts
4. 23 | E. Gutaravičius | Kado Auto - EG/PX — 148 pts
5. 26 | M. Tankevičius | One Racing Shop - Freitron — 134 pts
6. 30 | P. Degtiarenka | Contribee - Saily — 120 pts
7. 22 | A. Kvedaras | Kado Auto - EG/PX — 75 pts
8. 20 | M. Silkunas | Contribee - Saily — 64 pts
9. 45 | J.B. Jensen | JBJ Racing — 64 pts
10. 28 | R. Grigaitis | JBJ Racing — 60 pts
11. 22 | M. Griška | Kado Auto - EG/PX - 54 pts
12. 29 | T. Jatkevičius | Fri.Tech. Racing — 50 pts
SEMI-PRO DRIVERS STANDINGS
1. 55 | R. Kvedaras | Baltic Karting Academy — 156 pts
2. 23 | E. Gutaravičius | Kado Auto - EG/PX — 148 pts
3. 30 | P. Degtiarenka | Contribee - Saily — 120 pts
4. 45 | J.B. Jensen | JBJ Racing — 64 pts
5. 28 | R. Grigaitis | JBJ Racing — 60 pts
6. 29 | T. Jatkevičius | Fri.Tech. Racing — 50 pts
Now preparation starts for season 2027.
You want to join the Mitjet Baltics Championship?
Contact now DM or [email protected]