17/04/2026
Yesterday’s competition was some of the best in the state. We set 3 school records, 19 performances that were a season best for our teams, 26 PR’s, and qualified 15 athletes for 5A South State.
🏆School Record🏆
Girls 300M Hurdles | Josye Goar | 50.79
Boys 4x800M Relay | Landry Haden, Henry Hamner, Sawyer Hamner, Chance Peterson | 8:54.63
Boys 800M Run | Chance Peterson | 2:08.84
🎖Advancing to South State🎖
Girls 4 x 800M Relay | Madison Marcel, Taylor Sinclair, Addie Clinton, Allie Jameson | 2nd Place
Girls Shotput | Talasha Harvey | 4th Place
Girls 300M Hurdles | Josye Goar | 3rd Place
Girls 1600M Run | Allie Jameson | 2nd Place
Girls 3200M Run | Allie Jameson | 2nd Place
Girls 3200M Run | McKenzie Griffon | 4th Place
Boys 4 x 800M Relay | Landry Haden, Henry Hamner, Sawyer Hamner, Chance Peterson | Third Place
Boys 3200M Run | Gage Bezoski | 2nd Place
Boys 3200M Run | Daniel Stell | 3rd Place
Boys 3200M Run | Mason Littleton | 4th Place
Boys Shotput | Talik Parkman | 2nd Place
🥇5A South State will be at Hattiesburg High School next Friday at beginning at 11 AM.🥇
🏃PR’s💨
Girls Discus | Etta Kate Marsh
Girls Long Jump | Ryleigh Newell
Girls Triple Jump | Ryleigh Newell & Maci Sharpley
Girls 300M Hurdles | Josye Goar, Maddie Markus, and Cadence Parker
Girls 100M Hurdle | Josye Goar
Girl 400M Dash | Addie Clinton, Bailey Sharpley, Cree Reeves
Girls 200M Dash | Bailey Sharpley, Maci Sharpley, Cadence Parker
Boys Shotput | Talik Parkman
Boys Long Jump | Peyton Ware
Boys Triple Jump | Eli Holmes
Boys High Jump | Abner Northrop
Boys 300M Hurdles | Dyshon Orobio, Beau Ewert
Boys 100M Hurdles | Dyshon Orobio, Beau Ewert
Boys 800M Run | Chance Peterson
Boys 400M Run | Sawyer Hamner
Boys 4x800M Relay | Landry Haden, Henry Hamner, Sawyer Hamner, Chance Peterson |
Girls 4 x 800M Relay | Madison Marcel, Taylor Sinclair, Addie Clinton, Allie Jameson |
⇓ Full Results ⇓:
https://ms.milesplit.com/meets/733682-mhsaa-region-3-5a-2026/results