Enterprise Wildcats 11U

Enterprise Wildcats 11U Win Andress, Brayden Green, Andrew Cashin, Will Powell, Bowen Beckham, Preston Garner, John Wilson, Sam Farris, Joseph Brown, Logan Fleming, Tyler Bradley

04/12/2015
Long day for the Wildcats, but finished as runners up in the Southern Shootout VII.
04/12/2015

Long day for the Wildcats, but finished as runners up in the Southern Shootout VII.

Winners!!! ⚾️
03/26/2015

Winners!!! ⚾️

I challenge all of the Wildcat parents and coaches to take part!!! Mark your calendars for March 5! I would love to post...
02/26/2015

I challenge all of the Wildcat parents and coaches to take part!!! Mark your calendars for March 5! I would love to post a photo of the whole team with their hero parents!!!⚾️💕

03/16/2014
February 1, 2014
03/04/2014

February 1, 2014

01/10/2014

Selling Boston butts and ribs for his travel ball baseball team. Ribs $25 and butts $20. Will be delivered last weekend of January. Message me

09/25/2013

ALABAMA BASEBALL BOYS 10 & UNDER AA RANKINGS REPORT
Legend and Ranking Values - Printable Version

Rank: 1-30 | 31-60
Rank/State/Teams/Power Rating

1 AL - Enterprise Enterprise Wildcats 1156 115 4-0 1 22-14 .611 0-0 12.0 4.8 7.3
2 AL - PHENIX CITY CHATT VALLEY 10U 1155 190 4-0 1 14-9 .609 0-0 9.8 4.0 5.8
3 AL - Alabaster Shockers Baseball 1152 100 4-0 1 16-11 .593 0-0 13.5 6.0 7.5
4 AL - Pell City Logan Martin Landsharks 1152 150 5-0 1 20-21 .488 0-0 10.8 3.6 7.2
5 AL - Huntsville Huntsville Panthers 1110 195 6-1 .857 11-12 .478 1-3 .250 10.3 6.6 3.7
6 AL - Monrovia North Alabama Athletics 1099 235 6-2 .750 27-29 .482 4-6 .400 9.1 5.9 3.3
7 AL - Helena Shelby Sidewinders 1095 160 5-2 .714 8-16 .333 5-1 .833 11.3 6.6 4.7
8 AL - Oxford Top Gun Baseball 1092 180 6-1 .857 13-23 .361 1-3 .250 8.9 5.3 3.6
9 AL - Cullman Cullman Chaos 1043 60 4-1 .800 8-15 .348 6-1 .857 9.2 9.6 -0.4
10 AL - Vestavia Hills Rebels 1028 105 4-2 .667 11-14 .440 6-5 .545 9.3 5.7 3.7
11 AL - Meridianville ESA Blast 990 120 2-1 .667 9-5 .643 6-1 .857 8.0 5.3 2.7
12 AL - orange beach dockside baseball 968 75 2-0 1 5-8 .385 0-0 15.0 5.0 10.0
13 AL - Muscle Shoals Alabama Stars 967 40 3-1 .750 11-15 .423 4-6 .400 8.3 7.3 1.0
14 AL - Mobile Mayhem Baseball 953 70 4-3 .571 7-15 .318 13-2 .867 7.1 7.1 0.0
15 AL - Grandbay Southern Thunder 931 40 2-1 .667 2-6 .250 3-1 .750 4.0 1.7 2.3
16 AL - Calhoun/Talladega county Dynasty Baseball 930 130 4-2 .667 5-18 .217 10-0 1 10.0 8.0 2.0
17 AL - Helena Shelby County Defenders 886 120 4-4 .500 7-14 .333 17-3 .850 6.8 8.1 -1.4
18 AL - Hoover Platinum Baseball Club 878 145 5-5 .500 8-14 .364 18-6 .750 6.8 7.3 -0.5
19 AL - Vestavia Hills Vestavia Vipers 874 30 1-1 .500 5-2 .714 5-2 .714 9.0 9.0 0.0
20 AL - Madison GRIP N RIP 853 155 1-3 .250 6-1 .857 13-6 .684 8.3 8.8 -0.5
21 AL - Sylacauga Venom 846 40 1-1 .500 4-4 .500 4-2 .667 3.0 9.0 -6.0
22 AL - TRUSSVILLE CLEATS 836 80 1-3 .250 6-1 .857 13-8 .619 4.8 8.8 -4.0
23 AL - Birmingham Team Under Armour-Spartans 823 105 3-3 .500 3-9 .250 10-3 .769 7.2 6.2 1.0
24 AL - Trinity Hurricanes Baseball 802 140 3-3 .500 5-11 .313 14-11 .560 7.8 7.3 0.5
25 AL - Chelsea Catastrophe 800 100 2-5 .286 10-4 .714 20-13 .606 6.7 11.3 -4.6
26 AL - Tuscaloosa Tidal Wave 792 75 2-2 .500 6-11 .353 9-11 .450 8.5 7.3 1.3
27 AL - Dothan Rehobeth Athletics 784 100 2-3 .400 5-8 .385 18-6 .750 6.0 6.4 -0.4
28 AL - Mobile Mobile Blaze 774 40 2-4 .333 4-3 .571 12-8 .600 7.8 9.0 -1.2
29 AL - Mt. Olive Alabama Xtreme Baseball 755 120 3-5 .375 9-14 .391 17-7 .708 7.5 9.1 -1.6
30 AL - Homewood Patriots 740 135 4-6 .400 5-8 .385 21-17 .553 8.3 8.6 -0.3

Power rating and records shown on the rankings page are accumulated based on the class of teams you have played. Note : Power ratings are only calculated when tournament directors enter full game by game results. Score is not required.
Designed and presented by (c) USSSA
(c) Copyright 1997-2013 (c) USSSA
Page Loaded : 9/25/2013 9:38:26 AM EST
Contact Us - Questions - Privacy - Abuse/Molestation
Terms of Use

09/16/2013

So we win our second tournament in a row beating the Florida sluggers 15-7... we now have won 12 games in a row and next up is fall brawl VVI in enterprise!!!!

07/28/2013

On Saturday lost to the scrappers 16-5 then beat thomasville 8-3 and seeded 6....first round we played the #3 seed blountsville and won 12-2 after a three hr rain delay and moved on to the semis vs the #2 seed Tallahassee sticks and was leading 5-2 in the top of the 6 th and game got called bc of rain so we advance to the finals against the scrappera but the tournament got called bc of the fields and we placed second due to seeding...good job cats

06/22/2013

Losing one of our family members...heartbroken :(

Address

421 E Lee Street
Enterprise, AL
36330

Website

Alerts

Be the first to know and let us send you an email when Enterprise Wildcats 11U posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share