06/07/2026
Rayner’s 223/308 Long Range Match
June 4, 6, & 7, 2026
1. (T)Dave Unkefer O (308) 665
2. (T)Scott Hussell O (308) 600
3. (*)J. R. Copley O (223) 520
4. (T)Chris Kirkpatrick O (223) 510
5. (S)Brien Murray O (223) 495
6. (S)Chris Michael O (308) 465
(T)Randy Wise H (223) 465
8. (*)Chad Porter O (223) 455
9. (*)Chris Michael O (223) 445
(T)Dave Zander O (223) 445
11. (*)Rick Sells O (223) 410
12. (T)Bob Barnhart O (223) 405
13. (S)Chad Porter O (223) 395
14. (T)J. R. Copley O (223) 390
(S)Jeff Valentine O (223) 390
16. (S)Dave Zander O (223) 385
17. (T)Tom Groves O (223) 375
(T)Ethan Heiney O (223) 375
19. (S)Ethan Heiney O (223) 370
20. (T)Tim Humphrey O (223) 365
(T)Rick Sells O (223) 365
22. (T)Rich Harris O (223) 335
(T)Dennis Kirkpatrick O (223) 335
24. (T)Scott Archer O (308) 310
(S)Scott Hussell O (308) 310
26. (T)Harold Wolford O (308) 290
27. (S)Nathan McDavid O (308) 285
28. (T)Jim Laughton M (308) 275
29. (S)Dewayne Squires O (223) 255
30. (T)David Grau O (223) 245
31. (T)Tom Rayner O (223) 225
32. (S)Tom Rayner O (223) 220
33. (*)Mark Bealer O (308) 215
34. (S)Matt Pulley O (308) 205
35. (*)Casey Seyerle O (308) 200
36. (S)Mark Bealer O (308) 185
37. (S)Nick Waggoner O (308) 85
NFS John Angle 330
NFS Larry Hubble 245
NFS Rick Gannon 205
(T) Thursday (S) Saturday (*) Sunday
O Optic H Handgun M Metallic NFS Not For Score
Send a message to learn more