Hughes Sports

Hughes Sports Firearms Dealer, Clay Pigeon Shooting Co-ordinators, Decoy Specialists and Jack Pyke Clothing and Accessories Stockist.

25/05/2014

Game Fair - Maze I asked countryside festivals to clarify if shooters would receive a refund of the entry money to the fair if they were unable to participate in the shoot due to the fact that they have not publicized it is STEEL SHOT ONLY. I asked for a polite and civil response (unlike previously) so what have they done.............. they removed my comment and have now blocked me from writing on their page!

22/05/2014

Game Fair - New Maze Venue

Just found out that, contrary to Countryside Festivals claims that everything will remain the same or get better, the new venue is making shooters stay away. As someone who attends all the fairs (on both days) and looks forward to them every year I am now being forced to stay at home!

Apparently the new venue boasts (and I quote from their reply posts 20 May) 'everything is within the show at the new venue' and 'also with the weather there is at the moment there is a lot to be said for the new venue' so can you please explain how rain will not be an issue for the site this year but the shooting is on marsh/bog land? Due to this marsh/bog land shooters have been told they must use steel shot. First of all I would like to know where this marsh/bog land is at the maze site and why it's only an issue for shooting if everything is together. Secondly a lot of shooters including ourselves cannot (different to will not) put steel shot through our guns due to choking and models ie. fixed chokes and side by side shotguns so therefore we cannot attend the shoot.

The shoot is the main reason why we go to the fairs but we always pay into the main fair too to support stall holders so we don't have a problem with paying in this year but what we have a problem with is NOT BEING ABLE TO GO!!

01/01/2014

Celebrating Les Sharp Shooter Boyd Style :)

01/01/2014
01/01/2014
07/07/2013
07/07/2013

ULSTER OPEN FITASC - 06.07.13

McPHILLIPS MICHAEL JAMES C 23 23 23 24 93 C 93 HG
COLIN DUNNE 24 23 23 22 92 A 92 1st A
DOYLE M 24 20 23 22 89 A 89 2nd A
SHAUN TEELING 21 20 22 25 88 A 88 3rd A
CARROON William T R 25 18 22 22 87 A 87
BURNS Hugh B 22 23 23 23 91 B 91 1st B
SIMMS Hugh B 25 20 23 22 90 B 90 Joint 2nd B
McKEOWN Andrew David B 21 22 23 24 90 B 90 Joint 2nd B
GORMAN Samuel B 22 20 22 25 89 B 89
Fox Pat B V 21 21 24 22 88 B 88
BRYANS Philip B 23 20 24 20 87 B 87
TOMLINSON Joe B 22 18 25 22 87 B 87
MCDONNELL Liam B 22 19 21 24 86 B 86
BRYANS Lewis B 18 22 25 20 85 B 85
AIKEN Christopher B J 21 18 24 22 85 B 85
Kearns Gerard B 19 23 19 23 84 B 84
Marsella Angelo 21 17 25 21 84 B 84
JONES Grant B J 22 19 20 22 83 B 83
Chammas Ziad B 22 19 21 18 80 B 80
MATT DUNNE 17 19 22 22 80 B 80
THOMAS Kenneth David B 20 17 20 21 78 B 78
HUGHES Kenneth 18 14 24 22 78 B 78
Kearns Billy B 13 13 20 17 63 B 63
JACKSON Elvis C V 25 24 20 22 91 C 91 1st C
CARTER Robert John C V 22 21 23 24 90 C 90 Joint 2nd C
ALEXANDER J C V 22 21 24 23 90 C 90 Joint 2nd C
BALMER Lewis C V 23 21 22 22 88 C 88
Meade Peter C 24 18 24 22 88 C 88
WALLACE D C C 24 20 21 22 87 C 87
El Mayss Naji C 21 21 23 22 87 C 87
HAMILL Adrian C 21 21 21 23 86 C 86
ARTHURS Robert C V 21 20 24 21 86 C 86
CLYDESDALE Stewart John C 20 21 23 21 85 C 85
BURNS Jim C 19 19 22 24 84 C 84
GREGG Winston S A C V 22 18 24 19 83 C 83
MARSHALL David C 22 18 21 22 83 C 83
WALLACE Kyle C J 22 14 25 21 82 C 82
ROLLINS Charlie C V 22 16 22 20 80 C 80
Lee John C 22 16 21 21 80 C 80
HARRISON S A C V 18 17 23 22 80 C 80
DONNAN Ashley C 18 17 25 19 79 C 79
BEST Michael A H C 19 22 18 19 78 C 78
LOGAN David C 18 18 23 19 78 C 78
Holcroft Jamie J 17 14 23 20 74 C 74
JOHNSTON William A V 21 14 18 20 73 C 73
Holcroft Brian C 18 10 17 18 63 C 63
TAYLOR Stephen D 22 20 23 20 85 D 85 1st D
McARDLE Laurence D V 21 15 24 23 83 D 83 Joint 2nd D
FULTON Glenn D 20 20 22 21 83 D 83 Joint 2nd D
ADAIR Ronald J D 22 19 25 15 81 D 81
MCDONNELL LEIGH D J 19 19 22 19 79 D 79
LIDDLE Robert Raymond D V 18 15 23 21 77 D 77
MAWHINNEY Ian Robert D 22 15 19 19 75 D 75
STEVENSON Robert J D V 20 14 23 18 75 D 75
McSORLEY Craig D 20 16 18 21 75 D 75
WILSON T J J D V 18 16 22 18 74 D 74
CUMMINS Keith D 19 17 20 18 74 D 74
DEVLIN Marie D L 17 15 20 22 74 D 74
FLECK Harry D 16 19 16 21 72 D 72
ARRELL Irwin D 16 16 22 17 71 D 71
CLYDE Ronnie D 19 14 18 18 69 D 69
DICKSON R A D V 17 13 21 18 69 D 69
Johnson Alan D 19 12 21 17 69 D 69
SAVAGE J P D 18 9 20 20 67 D 67
Broxon Kevin D 15 13 20 19 67 D 67
KIRKPATRICK C F D V 13 16 21 14 64 D 64
Moore Anne D L 18 13 19 14 64 D 64
KERR Charles A D V 16 14 19 13 62 D 62
Kearns Nicola D L 9 14 14 12 49 D 49
ALEX BROWN N 21 18 25 20 84 N

07/07/2013

Thank you so much to everyone that helped out yesterday at the Four Seasons and Ballydugan Ulster Open FITASC we really appreciate it and couldn't have done it without you. Fantastic shooting from Michael McPhillips to take high gun on 93 and well done to all the winners, great shooting! It was a brilliant day and even the weather decided to be nice :-)

27/05/2013

Had an absolutely fantastic weekend at the Moira Game Fair!!! Shoot once again run by BURNSIDE CPC - and what a brilliant job they did (as usual) congratulations guys, and we're looking forward to next year already :-) Company and craic was second to none and glad to say our crew rose to the occasion: Day 1 - Les Boyd winner of pool stand 12/12 (WAOW), Ken Hughes 1st in unclassified, Big Nev 3rd in unclassified. Day 2 - Les Boyd 2nd in unclassified, Ken Hughes 2nd in pool stand (after shoot off with Chris Aiken).

18/05/2013

Great wee charity shoot today at Mountstewart. The weather could have been better but the craic and the company were unbeatable .... THANKS GUYS :-)
SHOOT
1st - Willie Carroon 44/50
2nd - Ken Hughes 41/50 (shoot-off)
3rd - Ian Mawhinney 41/50 (shoot-off)
POOL STAND
1st - Billy Sinclair 12/12 (shoot-off 11/12)
2nd - Ken Hughes 12/12 (shoot-off 10/12)

Address

47 Oakdale
Ballygowan
BT235TS

Website

Alerts

Be the first to know and let us send you an email when Hughes Sports posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Hughes Sports:

Share