09/10/2024
Phoenix Suns Stats!
STARTERS
K. Durant
PF
M. Plumlee
C
T. Jones
PG
B. Beal
SG
D. Booker
SG
BENCH
F. Kaminsky
PF
R. O'Neale
PF
M. Diakite
F
J. Bridges
F
R. Dunn
F
J. Okogie
SF
B. Bol
C
O. Ighodaro
C
M. Morris
PG
D. Lee
SG
C. Gillespie
G
T. Washington Jr.
G
M. Wood
F
J. Nurkic
C
G. Allen
SG
TEAM
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
19 8-12 4-6 1-1 0 3 3 2 1 0 0 4 +10 21
15 1-4 0-0 3-4 1 2 3 1 0 0 2 1 +7 5
20 3-5 1-3 0-0 0 0 0 7 2 0 0 1 +8 7
20 5-9 2-4 0-0 2 4 6 3 3 0 0 1 +13 12
22 4-13 0-6 2-2 1 0 1 3 0 1 0 2 +17 10
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
7 1-4 1-4 0-0 0 1 1 0 0 1 0 0 +2 3
16 4-6 3-5 0-0 0 1 1 0 1 1 2 0 +6 11
5 0-1 0-1 0-0 0 1 1 0 1 0 0 1 -8 0
1 0-1 0-1 0-0 0 1 1 0 0 0 0 1 -4 0
17 3-5 3-5 1-2 1 3 4 1 1 2 0 0 +10 10
18 2-7 0-2 0-0 1 1 2 1 0 0 1 2 0 4
16 1-3 0-2 0-2 0 2 2 1 0 0 1 1 -17 2
21 3-5 0-0 0-0 2 5 7 4 0 2 3 1 +10 6
15 2-4 0-2 0-0 0 3 3 5 1 1 0 0 +2 4
5 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0 0
12 2-5 2-3 3-4 0 1 1 0 0 0 2 1 -4 9
13 0-2 0-1 1-2 0 2 2 1 0 1 1 0 -12 1
DNP-COACH'S DECISION
DNP-COACH'S DECISION
DNP-COACH'S DECISION
39-87
16-46
11-17
8
30
38
30
11
9
13
17
105
44.8%
34.8%
64.7%
Detroit Pistons Stats!
STARTERS
S. Fontecchio
F
J. Duren
C
C. Cunningham
PG
J. Ivey
PG
M. Beasley
SG
BENCH
P. Reed
F
T. Evbuomwan
F
R. Holland II
F
T. Hardaway Jr.
SF
L. Stevens
SF
I. Stewart
C
J. McCoy
G
M. Sasser
G
W. Moore Jr.
G
A. Estrada
G
D. Jenkins
G
T. Smith
F
D. Seabron
SG
TEAM
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
25 3-12 2-5 0-0 1 3 4 0 1 0 1 2 -18 8
23 6-9 0-0 5-6 4 1 5 1 0 0 4 2 -14 17
18 1-6 0-2 1-1 0 2 2 8 0 1 1 1 -5 3
23 6-13 1-4 3-3 2 2 4 5 1 0 3 3 -11 16
22 3-6 1-4 0-0 0 3 3 2 1 0 2 4 -7 7
MIN
FG
3PT
FT
OREB
DREB
REB
AST
STL
BLK
TO
PF
+/-
PTS
9 1-2 1-2 0-0 0 1 1 3 1 1 0 4 +8 3
7 1-2 0-1 2-2 0 2 2 0 0 1 0 1 +3 4
22 2-7 0-2 6-6 0 3 3 4 0 0 1 2 -9 10
19 1-5 1-5 0-0 0 5 5 2 0 0 1 1 -10 3
11 1-4 0-1 0-2 2 2 4 0 1 1 0 0 +6 2
16 4-7 1-2 0-0 2 3 5 0 0 0 2 2 -2 9
7 2-3 1-1 0-0 0 0 0 0 0 0 1 0 +5 5
11 1-2 1-1 0-0 0 0 0 0 0 0 1 1 +1 3
10 1-1 1-1 0-0 0 1 1 0 0 0 0 0 +1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
16 2-6 0-2 0-0 0 5 5 4 1 0 1 1 +12 4
DNP-COACH'S DECISION
DNP-COACH'S DECISION
35-85
10-33
17-20
11
33
44
29
6
4
18
24
97
41.2%
30.3%
85.0%