Arkansas Big Buck Records Lists

Arkansas Big Buck Records Lists "A buck that scores above 150 typical or 175 non-typ is a trophy anywhere deer live." - Dick Idol

09/26/2024

The bucks on this Arkansas Big Buck Records List are all from the state of Arkansas. Not all are in the official B&C Record Book, but all were scored by official scorers of one of the recognized scoring organizations (Boone & Crockett, Pope & Young, and the Longhunter Society).

As you will see, this list goes all the way back to deer scored in the 1960s by Dr. Rex Hancock of Stuttgart. I wish I could mention the names of all the scorers who have contributed to this list over the years, but frankly there are just too many, and I would hate to leave someone out. So I will just thank them all for a tremendous job well done!

If you have a buck that is large enough to be added to this list, take a pic of the official scoresheet signed by an official scorer, and either text it to 479-647-0451 or e-mail it to [email protected].

09/25/2024

ARKANSAS' BIGGEST TYPICALS OF ALL TIME
To be on this list a buck must score 150 net B&C points.

1 202 3/8 William Loyd Lee 2018
2 195 2/8 Jacob Ayecock Drew 2015
3 189 0/8 Thomas Sparks Crawford 1975
4 187 3/8 Andy Anderson St. Francis 1998
5 186 7/8 Walter Spears Arkansas 1952
6 185 7/8 Lonnie Copeland Prairie 1992
7 184 3/8 Lee Perry Desha 1961
8 184 0/8 Willard Harper Arkansas 1946
9 183 7/8 Wilburn Harden/Charlie Craven White 1993
10 183 3/8 Jimmy Monk Drew 1978
11 183 0/8 R.J. Diekhoff Desha 1954
11 183 0/8 Scott Arnold (B) Carroll 2018
13 182 7/8 Jason Franklin Cross 1995
14 181 7/8 Sean Longnecker Arkansas 2009
15 181 2/8 Leonard Rohrscheib Phillips 2014
16 180 7/8 Lee Mathews Chicot 1963
17 180 1/8 Terry Tackette Drew 1989
18 180 0/8 Turner Neal Desha 1962
19 179 5/8 Kevin Merrell (B) Greene 2011
20 179 4/8 Jeremy McMahan Desha 2008
20 179 4/8 Kevin Merrill Greene 2011
22 179 2/8 Charles Newsome Prairie 1962
23 178 3/8 Chris Warren Phillips 1992
23 178 3/8 Roy Faye Bartlett Carroll 1975
25 178 1/8 Roger Hansell Arkansas 1992
26 178 0/8 C.E. Baker (owner) Lafayette 1972
27 177 7/8 George Matthews Chicot 1923
27 177 7/8 Wayne Lindsey (B) Arkansas 1998
29 177 3/8 Bob Lemke St. Francis 2008
30 177 2/8 Andy Malone Clark 1997
31 176 5/8 Dickie Duke White 1996
31 176 5/8 Andy Butler Polk 2007
33 176 2/8 Arthur Hubbard Jefferson 1953 Charles Burnett (owner)
34 175 7/8 John Yount Jefferson 1994
34 175 7/8 Charles Marcum (B) Pulaski 1996
36 175 3/8 Jerry Parish White 1984
36 175 3/8 Luther Gifford Mississippi 1994
38 174 6/8 Jim Finch Desha 1999
39 174 5/8 Jim Cook/Joe Cook St. Francis 1996
40 174 2/8 Frank Foster Polk 2008
41 174 0/8 David Wren Desha 1962 Maurice Abowitz (owner)
41 174 0/8 Greg McKnight (CB) Cross 2007
43 174 4/8 Brice Fletcher II St. Francis 1995
43 174 4/8 Gregory Williams Lee 2015
45 173 7/8 Ronald Pearce Drew 1996
46 173 5/8 Gene Sweat White 1959
47 173 4/8 Tommy Bull (CB) Perry 2007
48 173 3/8 Jimmy Hanson Arkansas 1948
49 173 2/8 Van Sturdivant Chicot 1951
49 173 2/8 Jimmy Brown Chicot 1991
49 173 2/8 Billy McGriff Lincoln 1962
49 173 2/8 Kristian Vargas Jefferson 2015
53 173 1/8 Ricky Cantrell White 1996
53 173 1/8 Jonathan Gschwend (CB) Phillips 2015
53 173 1/8 James Cox Union 1973
56 173 0/8 Josh Doyle (ML) St. Francis 2018
57 172 6/8 Matt Howard Monroe 2010
57 172 6/8 Clay Dubach Phillips 2024
59 172 5/8 Harry Willcockson (owner) Greene 1945
59 172 5/8 Charles Crafford Woodruff 2004
59 172 5/8 Jerry Gennings (B) Sevier 2006
62 172 4/8 Lonnie Cecil Polk 2002
63 172 3/8 Coty Bones Monroe 2005
63 172 3/8 Shadow Doane Lee 2014
65 172 1/8 Michael Thornton Jackson 2000
66 172 0/8 Buddy Wise Calhoun 1955
66 172 0/8 Donald Ray Sweetin (B) Arkansas 1996
66 172 0/8 Grady McGwier Poinsett 2003
66 172 0/8 Hunter Davis St. Francis 2017
70 171 7/8 Leroy VanHouten Prairie 1964
70 171 7/8 Mark Taylor Prairie 1992
70 171 7/8 Billy Bland Jr. Lafayette 1986
70 171 7/8 Charles Marcum (ML) Pulaski 1994
70 171 7/8 Travis Mitchell Hempstead 2006
70 171 7/8 Kent Cormier Arkansas 2014
76 171 6/8 Cal Wargo Desha 1997
76 171 6/8 Josh Stockwell (ML) Sharp 2011
78 171 5/8 Scott Gossett Clark 2024
79 171 4/8 Dennis Needham White 2002
79 171 4/8 Scotty Allen Pulaski 2023
79 171 4/8 Michael Nutter Pulaski 2010
82 171 3/8 E.R. Simmons Crossett 1960
83 171 2/8 Wilbur Stephens Arkansas 1953
84 171 1/8 D.B. Upton (pick-up) Lafayette 1975
85 171 0/8 Frankie Felton Independence 1986
85 171 0/8 Scott Willis Garland 2009
85 171 0/8 Darren Walker Prairie 2010
88 170 7/8 William 'Eddie' Bartlett Monroe 1990
88 170 7/8 Jared Hausman (ML) Randolph 2024
90 170 6/8 Elizabeth Hamilton Chicot 1960
90 170 6/8 Brad East Pike 1990
90 170 6/8 Chester New Union 1968
90 170 6/8 Gunner Jacobs St. Francis 2014
94 170 4/8 Bob Norris Desha 1948
94 170 4/8 Joe Hairston Bradley 1989
94 170 4/8 Michael Hardin Clay 2007
94 170 4/8 Johnny Hendrix White 1972
98 170 3/8 RL Taylor Woodruff 1960
98 170 3/8 Kenneth Watson Arkansas 1991
98 170 3/8 Mark Craft Clay 2006
101 170 2/8 Rusty Gorman Calhoun 1961
101 170 2/8 Brad Davis Bradley 1979
101 170 2/8 Darren Walker Prairie 2010
101 170 2/8 Walt Sharp Little River 2016
101 170 2/8 George Gorman Calhoun 1961
101 170 2/8 Troy Graves (ML) Garland 2003
101 170 2/8 Jeremy Hutchens Scott 2017
108 170 1/8 Ernest Stephenson White 1971
108 170 1/8 Michael Chapman Newton 2009
110 170 0/8 Clay Bassham (B) Cross 1996
110 170 0/8 Ben Miller Desha 1994
110 170 0/8 Tim Campbell Nevada 2003
110 170 0/8 Mike Franks (B) Washington 2007
110 170 0/8 Bradley Creekmore Polk 2014
110 170 0/8 Vernon Carrell Sevier 2014
All-Time B&C Record Book Bucks Above This Point
115 total all-time typical bucks
116 169 5/8 Tommy Allen Polk 1991
116 169 2/8 Shane Lambert Garland 1991
116 169 1/8 Robert Durham Lonoke 2018
119 169 0/8 Todd Brannon Woodruff 1987
119 169 0/8 Homer Pierce Desha 1939
119 169 0/8 Jeffrey McElrath Phillips 1981
119 169 0/8 Danny McNew Cleburne 1997
123 168 7/8 Randy Mosely Miller 1996
124 168 6/8 Jimmy Clark Ashley 1959
124 168 6/8 Forrest White (CB) Newton 1991
126 168 5/8 Barry Bulloch Jefferson 1990
126 168 5/8 August Eifling Prairie 1962
126 168 5/8 Jim Young Hempstead 2003
126 168 5/8 Eddie Bean (ML) Marion 2006
130 168 3/8 Brian Hill Lee 2012
131 168 1/8 John Coleman Chicot 1961
131 168 1/8 April Klitz Little River 2015
133 168 0/8 Virgil Smith Arkansas 1959
133 168 0/8 Richard Dorrough Ashley 1977
133 168 0/8 Michael Richardson Monroe 2019
136 167 7/8 Dick White Desha 1996
136 167 7/8 Jerry Goodnight Saline 2001
138 167 6/8 Bill Bigler Arkansas 1954
139 167 4/8 Alton Roland Irwin Jr. Cross 2011
140 167 3/8 Fred Chambers Monroe 1994
140 167 3/8 Chad Mallett Conway 1995
140 167 3/8 Jess Eubanks Perry 1955
140 167 3/8 Gary Dozier (B) Woodruff 2009
140 167 3/8 Kerry Sharp Conway 2017
145 167 2/8 David Phillips Jefferson 1997
145 167 2/8 Jerry Williams Greene 1998
145 167 2/8 Russ Carroll Little River 1997
146 167 2/8 Travis Ragsdale Garland 2000
145 167 2/8 Larry Heavner (ML) Monroe 2007
150 167 1/8 Kris Holiman Saline 1990
150 167 1/8 Dale Harp Johnson 2008
150 167 1/8 Aaron Jolliff (B) Benton 2011
150 167 1/8 Ricky Smith (ML) White 2018
154 167 0/8 John Withers Arkansas 1958
154 167 0/8 Lonnie Fred Wright Little River 1968
154 167 0/8 Rick Skaggs Baxter 2017
157 166 7/8 Johnny Bailey Sevier 1994
158 166 6/8 Paul Latham Cross 1993
158 166 6/8 Jim Penn (ML) Jackson 2015
158 166 6/8 Larry Bramall Madison 2015
161 166 5/8 Clyde Ellison Arkansas 1959
161 166 5/8 Robert Emery Madison 1980
163 166 4/8 Earl Morris Arkansas 1962
163 166 4/8 Newton Guennard Carroll 1959
163 166 4/8 Chris Worstell (ML) Monroe 2005
166 166 3/8 Larry Holben Johnson 1991
166 166 3/8 Russell McCollum Phillips 1950
166 166 3/8 John Magee Phillips 1987
166 166 3/8 Albert Ransey St. Francis 1980
166 166 3/8 Larry McBride Saline 1986
166 166 3/8 Joey Quinn (ML) Phillips 1995
166 166 3/8 Chris Winter Desha 2018
166 166 3/8 Adam Catlett (CB) Phillips 2023
174 166 2/8 Mike Curry Union 1980
174 166 2/8 Doug Masner (PU) Sharp 1993
174 166 2/8 Jim Cook (PU) St. Francis 2006
174 166 2/8 Tulley Sanner Woodruff 2016
178 166 1/8 Greg Shell Saline 1992
178 166 1/8 Bill Bowman Arkansas 1981
178 166 1/8 John Yancy Monroe 1995
181 166 0/8 Leonard Birch Drew 1962
181 166 0/8 Russell Nichols Chicot 1941
181 166 0/8 Johnny Paul Keats Union 1996
181 166 0/8 Mike Fowler Monroe 2014
185 165 7/8 John Flanery Randolph 1992
185 165 7/8 Crobet Passmore St. Francis 2014
185 165 7/8 K.W. Rial Desha 2017
185 165 7/8 Chris Morgan Jefferson 2017
189 165 6/8 Lonnie Childers Arkansas 1958
189 165 6/8 T. Buck Hunter Yell 1979
189 165 6/8 Phillip Norton (ML) Woodruff 2013
189 165 6/8 James Keith Brock 2024
193 165 5/8 Richard Catt Clay 1999
193 165 5/8 Gregory Vines Greene 2011
193 165 5/8 Drew Latham (B) Crittenden 2015
196 165 4/8 Brett Scudder Cross 1996
197 165 3/8 Calvin Walker Desha 1956
197 165 3/8 Ray Whitaker Desha 1961
197 165 3/8 Roy Beason Howard 1991
197 165 3/8 Ronnie White Prairie 2004
201 165 2/8 Tommy Ford Independence 1997
201 165 2/8 John Gosdin Columbia 1878
201 165 2/8 Billy Knight Monroe 2015
201 165 2/8 Jonathan Davis Desha 2017
205 165 1/8 Troy Smallwood Desha 1951
205 165 1/8 Truman Hogan Drew 1982
205 165 1/8 Jack Gregory Baxter 1995
205 165 1/8 Jonathan Petrus (B) Lincoln 2012
205 165 1/8 Sean Warmack (ML) Benton 2013
205 165 1/8 Anthony Young St. Francis 2023
211 165 0/8 Johnny Gathwright Union 1984
211 165 0/8 Travis Lee Lafayette 1995
211 165 0/8 Devin Poe (ML) Monroe 2001
211 165 0/8 Greg Vines Greene 2011
211 165 0/8 Robbie Alberson White River 2014
216 164 7/8 Alfred Johnson Desha 1995
216 164 7/8 David Young Phillips 2007
216 164 7/8 Cooper Cannon Phillips 2013
216 164 7/8 Bart Wright 2024
220 164 6/8 Gladys Sprinkle Arkansas 1985
220 164 6/8 Scott Shelley (B) Jackson 1999
220 164 6/8 Joe Schimmel (B) Arkansas 2017
220 164 6/8 Tyson Rawls (CB) Arkansas 2023
224 164 5/8 Jim Grady Drew 1998
224 164 5/8 Carl Massey Searcy 2004
224 164 5/8 Josh Doyle St. Francis 2006
224 164 5/8 Jim Shempert St. Francis 2013
228 164 4/8 Jack Cash Desha 1960
228 164 4/8 Frankie Harrell Faulkner 1960
228 164 4/8 Briar Shawn Desha 2008
228 164 4/8 Greg Richter Clark 2011
228 164 4/8 Lance Brister (B) Crittenden 2012
233 164 3/8 Jeffrey McElrath White River 1994
233 164 3/8 Lindsay Rudd Scott 2001
233 164 3/8 Rex Ogle (ML) Fulton 2014
236 164 2/8 Waylon Moren Pulaski 1967
236 164 2/8 Nate Sammons Mississippi 2016
236 164 2/8 Jace Knipper Howard 2018
239 164 1/8 Perry Yohe Prairie
239 164 1/8 Jim McBinn Clark 1967
239 164 1/8 Hollie Henderson Prairie 1975
239 164 1/8 Tim Henson Phillips 1996
239 164 1/8 Todd Hill Arkansas 1997
239 164 1/8 Charles Campbell Jefferson 1995
239 164 1/8 Kendall King Madison 2012
239 164 1/8 Carter Privett Randolph 2016
239 164 1/8 Austin Foster (ML) Yell 2017
239 164 1/8 William Cole Somers 2024
249 164 0/8 Justin Wallace Arkansas 1960
249 164 0/8 Tony Vaughn (PU) Arkansas 1989
249 164 0/8 Blake Henderson Jefferson 2019
252 163 7/8 Max Bolinger Madison 1988
252 163 7/8 James Crossley (PU) Ashley 1952
252 163 7/8 Lance Lovell Cross 2008
252 163 7/8 Claire Clark Cross 2016
256 163 6/8 Gene Hankins Cleveland 1986
256 163 6/8 James Norwood Monroe 1998
256 163 6/8 Chris Eoff (CB) Cross 2023
259 163 5/8 Mike Hatton Montgomery 1987
259 163 5/8 Bradley Pryor Phillips 2016
261 163 4/8 Steven Jones Cross 2005
261 163 4/8 Jody Truax Arkansas 1951
261 163 4/8 Roger Stallings Greene 1992
261 163 4/8 Richard Barringer Pike 1993
261 163 4/8 Issac Aldridge Monroe 2008
261 163 4/8 Steven Jones Cross 2005
261 163 4/8 Homer Browning (ML) Monroe 2015
268 163 3/8 Ken Saffold Benton 1975
268 163 3/8 Guy Scudder Poinsett 1990
268 163 3/8 Zach Northcutt Crittenden 1979
268 163 3/8 Ashton Ayecock Desha 2019
272 163 2/8 Larry Standley (B) Drew 1982
272 163 2/8 Don Moreland Ashley 1962
274 163 2/8 Johnny Gathright Union 1983
274 163 2/8 Brett Thompson (ML) Craighead 2004
274 163 2/8 William Smith Hempstead 2018
277 163 1/8 Robert Sorg (CB) Randolph 2002
277 163 1/8 Brad Bowman 2024
279 163 0/8 Kris Holiman Saline 1992
279 163 0/8 Mark Mason Union 1987
279 163 0/8 Charles Rogers Arkansas 1997
279 163 0/8 David Appley Desha 1994
279 163 0/8 Edwin Franks Columbia 1962
284 162 7/8 Col. Pat Harris Desha 1956
284 162 7/8 Joe Acquino Washington 1994
284 162 7/8 Derek Chambers Monroe 1998
284 162 7/8 Wesley Murphy Desha 1962
288 162 6/8 Ron Wells Clark 1990
288 162 6/8 Vernon Evans Calhoun 1962
288 162 6/8 Shannon Kelley Cross 2009
291 162 5/8 Randy Bisswanger Arkansas 2011
292 162 4/8 V.D. McCoy Monroe 1979
292 162 4/8 Roy Dorrough (B) Sebastian 2003
292 162 4/8 Shayne Cummings Arkansas 1998
292 162 4/8 Travis Douglas (PU) Cross 2000
292 162 4/8 James Lovell (CB) Monroe 2011
292 162 4/8 Jared Smith Howard 2011
292 162 4/8 Ron Elmore (B) Benton 2012
292 162 4/8 Bill Walter Jefferson 2014
300 162 3/8 Glen Jolly (B) Yell 1976
300 162 3/8 Charles Harmon Arkansas 1945
300 162 3/8 Larry McKenney Washington 1994
300 162 3/8 Clois Parkens Phillips 1995
300 162 3/8 David Smith Miller 1989
300 162 3/8 Leaborn Ellis Cross 1996
300 162 3/8 Jeremy Henson Desha 1998
300 162 2/8 Duaine Pratt Union 1960
300 162 2/8 Reggie Crossfield Clay 1995
300 162 2/8 Kagan Walls Jefferson 2014
300 162 2/8 George Richison Yell 2016
311 162 1/8 James Norwood Clark 1998
311 162 1/8 Terry Kinser Clark 1998
311 162 1/8 Tommy King White 2011
311 162 1/8 Seth Richards St. Francis 2011
315 162 0/8 Larry Zeno Desha 1960
315 162 0/8 John Brink Fulton 1978
315 162 0/8 J. Fuller (PU) Lonoke 1990
315 162 0/8 John Tyler Bogy Jefferson 2018
315 162 0/8 William Mallard (B) Lee 2024
320 161 7/8 Bill Pearson White 1988
320 161 7/8 Kriss White Pike 2001
320 161 7/8 Harold Casey Garland 2008
323 161 6/8 Grady Newton Columbia 1956
323 161 6/8 Eric Westfall (B) Hempstead 2014
323 161 6/8 Carl Whitten Clark 2019
323 161 6/8 Jennifer Heavener Monroe 2024
327 161 5/8 James Daniel Benton 2008
327 161 5/8 Blake Robbins (B) Phillips 2013
329 161 4/8 Lance Farrell Desha 1984
329 161 4/8 Ronnie Jones Prairie 1986
329 161 4/8 William Stanley Lonoke 1984
329 161 4/8 Gary Coward Sebastian 1989
329 161 4/8 Joseph Laughter Cross 2014
329 161 4/8 Anthony Cassinelli Desha 2018
335 161 3/8 Gary Busby Arkansas 1990
335 161 3/8 Brad Mack Arkansas 1990
335 161 3/8 David Hughart Sebastian 1995
335 161 3/8 Arvel Becker (ML) Johnson 2015
339 161 2/8 Charles Walker Desha 1965
339 161 2/8 John Davis (CB) Cross 2001
339 161 2/8 William McMahan Sebastian 1960
339 161 2/8 Johnnie Taylor Clay 1997
339 161 2/8 Larry Williams Arkansas 1997
339 161 2/8 Bobby Joe Simpson Arkansas 1968
339 161 2/8 Roy Taylor Arkansas 1980
339 161 2/8 Michael Adams Randolph 2005
339 161 2/8 Jeremy Dunn Lincoln 2015
339 161 1/8 Earl Melugin Clark 1998
339 161 1/8 Ronnie Broeil Prairie 2000
339 161 1/8 Andrew Plunkett St. Francis 2004
339 161 1/8 Byron Pinegar Lee 2013
339 161 1/8 Dan Neeley Desha 2019
353 161 0/8 David Bosman Arkansas 1958
353 161 0/8 Danny Allen Phillips 1982
353 161 0/8 Ryan Reeves (B) Scott 2024
356 160 7/8 Bob Dyson Prairie 1973
356 160 7/8 W.E. McElhannon Little River 1952
356 160 7/8 Lanie Zulpo Benton 1990
356 160 7/8 Scott Griffee (B) Arkansas 1994
356 160 7/8 Donald Cost Polk 1995
356 160 7/8 Mark Simpson Arkansas 1998
356 160 7/8 Robbie Spencer Greene 1997
356 160 7/8 Douglas Ryan Jones Arkansas 1997
356 160 7/8 Carlos Ford Benton 2009
365 160 6/8 Dylan Lee Brown (B) Scott 2023
365 160 6/8 Oral Evans Madison 1989
365 160 6/8 Chris Rogers Arkansas 1994
365 160 6/8 Ralph Teed Jackson 2023
365 160 5/8 Wayne Johnson unknown 1960
365 160 5/8 Dorothy Norwood Prairie 1999
365 160 5/8 Lance Woods Saline 1997
365 160 5/8 Brian Esters Lafayette 2015
372 160 4/8 Carl Sisk Johnson 1986
372 160 4/8 Cecil Gibbs Benton 1986
372 160 4/8 Chad Storms (ML) Clay 2014
372 160 4/8 Dillon Smith (B) Poinsett 2016
376 160 3/8 Doug Cloyes Woodruff 1959
376 160 3/8 Jim Moore Desha 1994
376 160 3/8 Arthur Rose Boone 2004
376 160 3/8 Pearson Hafer Phillips 2012
376 160 3/8 Ron Rossico (B) Benton 2012
381 160 2/8 Terry Phillips Poinsett 1987
381 160 2/8 Pete Bristow (B) Pope 1989
381 160 2/8 Aaron Mauldin (ML) Cross 1989
381 160 2/8 Charles Rhodes (B) Washington 1998
381 160 2/8 Troy Garner Yell 2006
381 160 2/8 Bryan Griggs Mississippi 2019
381 160 2/8 Randy Bateman (ML) Clark 2024
388 160 1/8 Charles Burrow Monroe 1988
388 160 1/8 Dallas Miles Drew 1986
388 160 1/8 Jim Chudy Arkansas 1986
388 160 1/8 Bill Robinson Monroe 1996
388 160 1/8 Gary Coward Miller 1992
388 160 1/8 Troy Garner Yell 2006
388 160 1/8 Eugene Moody Desha 1997
388 160 1/8 Steve Oglesby Polk 2012
388 160 1/8 Clay Harper Phillips 2015
388 160 1/8 Donald Washburn Monroe 2015
388 160 1/8 Robert Taylor (ML) 2017
399 160 0/8 Tim Reed Sevier 1998
399 160 0/8 James Gatlin (PU) Sebastian 2002
399 160 0/8 Joe Delo Sevier 1996
399 160 0/8 Joe Zuber Nevada 2011
399 160 0/8 Chris Rayner Woodruff 2019
404 159 7/8 Ronald Miller (PU) St. Francis 1997
404 159 7/8 Randy Ladd Greene 1985
406 159 6/8 Winfred Hawkins Desha 1962
406 159 6/8 Darrel Barnes (ML) Madison 1986
406 159 6/8 Tim Baty St. Francis 1997
406 159 6/8 Rick Martin Newton 1986
410 159 5/8 Kenneth Canfield Prairie 1998
410 159 5/8 Sam Ferguson Desha 1962
412 159 4/8 Jack Dees Columbia 1988
412 159 4/8 Todd Waller Union 1981
412 159 4/8 Kyle Franzen Desha 2005
412 159 4/8 Carl Miller Drew 1960
416 159 2/8 Bill Dodd Newton 1994
416 159 2/8 Floyd Raney Pike 1994
416 159 2/8 Douglas Jones Arkansas 1997
416 159 2/8 Derrick Tucker Columbia 1991
420 159 0/8 Calvin Walker Clay 1990
420 159 0/8 Tony Patterson Lonoke 2000
420 159 0/8 J.A. Wilkins Desha 1949
420 159 0/8 Marcus Harley (CB) Desha 2015
424 158 7/8 Ottis McRae Union 1984
424 158 7/8 Gene Wilson Garland 1981
424 158 7/8 J.R. Waddle Prairie 1987
424 158 7/8 James Howley, Jr. Prairie 1997
424 158 7/8 Chad Johnson Carroll 1990
424 158 7/8 Gary Patterson Crawford 2006
424 158 7/8 Terry Lovell Phillips 2006
424 158 7/8 Bert Davidson Phillips 2011
432 158 6/8 Ed Yarnell Fulton 1993
432 158 6/8 Billy Ramsey (CB) Jackson 1998
432 158 6/8 Jeff Moody Monroe 1997
432 158 6/8 Ron DelCase Jackson 2000
432 158 6/8 Pete Vanderford Arkansas 1950
432 158 6/8 Paige Gilmore Van Buren 2007
432 158 6/8 Richard Jones Jefferson 2014
432 158 6/8 Laynie Casebrier Poinsett 2019
435 158 5/8 W.Lamar. Lollis Crawford 1994
435 158 5/8 Randy Hollowell Carroll 2002
436 158 5/8 Craig Kruger Madison 1988
436 158 5/8 Keith Morgan Cross 2015
436 158 5/8 Michael Allen Jr. (B) Jackson 2015
444 158 4/8 Edward Forrest Drew 1982
445 158 3/8 Kevin Martin Arkansas 1996
445 158 3/8 Henry Milton Ray Desha 1955
445 159 3/8 George Ford Jackson 1997
445 158 3/8 Ga***rd Miller Arkansas 1995
445 158 3/8 Michael Woods Grant 2014
445 158 3/8 Kaelin Richesin (ML) Crawford 2014
451 158 2/8 Sam Stephens Desha 1950
451 158 2/8 John Bryan (CB) St. Francis 2011
453 158 1/8 Tim Wilson Crittenden 1997
453 158 1/8 David Payne Clay 1998
453 158 1/8 Rhett Butler Desha 2001
453 158 1/8 David Brown Jackson 1988
453 158 1/8 Dana Smith Sevier 2007
453 158 1/8 Cole Efird (ML) Garland 2012
453 158 1/8 Dennis Fox Jefferson 2016
460 158 0/8 Rodney George Prairie 1993
460 158 0/8 Lloyd Inman III (ML) Arkansas 1998
460 158 0/8 Harry Ricker (ML) Hot Spring 2009
460 158 0/8 Robert Perkins Drew 2019
464 157 7/8 Lynn Luther (B) Fulton 1983
465 157 6/8 Rosemary Baxter Desha 2014
465 157 6/8 Cody Robertson Montgomery 2014
465 157 6/8 Jeremy Edgin (ML) Lee 2016
468 157 5/8 Jarvis Lowe Lonoke 1973
468 157 5/8 Ronnie Hess Phillips 1995
468 157 5/8 Prisco Morgan Pike 2001
468 157 5/8 Bert Green Bradley 1986
468 157 5/8 Charles Case Conway 2017
468 157 5/8 Madison Sanders Lee 2015
474 157 4/8 Johnny Hill Sevier 2002
474 157 4/8 Lynn Waller Columbia 1975
474 157 4/8 Shane Smith (B) Howard 2012
474 157 4/8 Kelly Patrick (B) Yell 2018
474 157 4/8 David Behl (ML) Washington 2018
479 157 3/8 R.L. Posser Desha 1953
479 157 3/8 Norman Jackson Sevier 1980
479 157 3/8 Ronnie Hess Cross 1995
479 157 3/8 Cleamon Wolf Poinsett 1996
479 157 3/8 Ron Knost Stone 2002
479 157 3/8 Don Baxter Monroe 1988
479 157 3/8 Preston Parkman St. Francis 2004
486 157 2/8 Hartsel Sosebee (PU) Sebastian 2002
486 157 2/8 Don Rogers (PU) Logan 2002
486 157 2/8 Jeremy Lammers Monroe 1998
486 157 2/8 Sandra Wright White 2007
490 157 1/8 Fielding Wilson Chicot 1935
490 157 1/8 Jacob Ayecock (B) Drew 2012
490 157 1/8 Prisco Moran Garland 2014
490 157 1/8 Roscoe Keaton Arkansas 2015
494 157 0/8 Bill Moran Cleburne 1986
494 157 0/8 Charles Hicks Union 1957
494 157 0/8 Tim Moore Washington 1994
494 157 0/8 Brian Greenhill (B) Arkansas 1996
494 157 0/8 Mitchell May St. Francis 1990
494 157 0/8 Steven Sparks Sharp 2011
494 157 0/8 Shields Simpson Arkansas 2016
501 156 7/8 Michael Graves Woodruff 1982
501 156 7/8 Bill Holmes Garland 1992
501 156 7/8 Jody McDaniel Scott 1995
501 156 7/8 Randy Stricklin Cross 1995
501 156 7/8 Carl VanDover Faulkner 1991
501 156 7/8 Gil Plant Lonoke 1998
501 156 7/8 Ricky James Arkansas 1996
508 156 6/8 Robin Burney Little River 1997
508 156 6/8 Odis Millen Drew 1987
508 156 6/8 Randy Pearson (B) St. Francis 2013
508 156 6/8 Daniel Hill (B) Lincoln 2013
508 156 6/8 Christopher Horton Hot Spring 2015
508 156 6/8 Matt Whitlock (B) Mississippi 2016
514 156 5/8 Steven King Izard 1980
514 156 5/8 Rebecca Rodeiger Monroe 2002
514 156 5/8 Greg Gibson Lee 2004
514 156 5/8 Delores Harder Polk 1988
514 156 5/8 Camron Stone Jefferson 2015
514 156 5/8 Darlene Rogers Prairie 2016
514 156 5/8 Josh Whitford (B) Poinsett 2024
514 156 5/8 Andrew Maxwell Desha 2024
522 156 4/8 Jerry Carter Prairie 1960
522 156 4/8 Becton Bell Crittenden 1998
522 156 4/8 Danny Dixon Jackson 2000
522 156 4/8 Ross Blythe unknown 2000
522 156 4/8 David Frachiseur Polk 1989
522 156 4/8 Mike Millerd Monroe 2014
528 156 3/8 Gary Burchfield Drew 1994
528 156 3/8 Jeff Highnight Garland 1995
528 156 3/8 Mack McCuan (B) Cross 1998
528 156 3/8 David Beckham Stone 1995
528 156 3/8 Jarrod Huffer Saline 2014
533 156 2/8 Jerry Tosh Izard 1996
533 156 2/8 John Brown Union 1968
533 156 2/8 Thomas Brady Perry 2008
533 156 2/8 Trent Dew Columbia 2008
533 156 2/8 Larry Todd (CB) Prairie 2024
538 156 1/8 T.J. Tullus unknown 1963
538 156 1/8 Charles Ring Stone 1953
538 156 1/8 Jim Tom Butler Desha 2001
538 156 1/8 Warren Grantham Arkansas 1950
538 156 1/8 Clayton Fisher Woodruff 2011
538 156 1/8 Josh Gusewelle Faulkner 2015
544 156 0/8 Ed King Izard 1982
544 156 0/8 Mitchell May St. Francis 1990
544 156 0/8 John Thompson Prairie 2009
544 156 0/8 Sherry Wilson Prairie 2007
544 156 0/8 Franky Smith Cross 1991
544 156 0/8 Candice Pike (ML) Searcy 2023
550 155 7/8 Ricky Barthol Ashley 2000
550 155 7/8 Ronnie Carey St. Francis 1999
550 155 7/8 Wesley James Pope 1983
550 155 7/8 Bryan Robinson Arkansas 2012
550 155 7/8 Leslie Barnett (ML) Scott 2016
555 155 6/8 Joe Norman Madison 1994
555 155 6/8 Dale Carrington Sebastian 1998
555 155 6/8 Lavada Allen Scott 1993
555 155 6/8 Austin Walker (B) Logan 2014
555 155 6/8 Josh Pittman (B) Union 2015
555 155 6/8 James George (B) Arkansas 2016
561 155 5/8 Mike Harris Miller 1993
561 155 5/8 Dennis Bounds Randolph 1997
561 155 5/8 Stan Dody Randolph 1997
561 155 5/8 Bert Green Union 1985
561 155 5/8 Ben Plumlee (ML) Baxter 2008
561 155 5/8 Matt Wright (B) Clay 2016
567 155 4/8 Tim Long Faulkner 1990
567 155 4/8 Rodney Warren Saline 1987
567 155 4/8 David Conerly Monroe 1993
567 155 4/8 Max Dyson Columbia 1990
567 155 4/8 Donnie Street (B) Desha 2016
572 155 3/8 Brain Harlan Desha 1974
